Top Cities for FLL Teams…
We are interested in your viewpoint on this.
We spend a lot of time looking at the district definitions, where teams are popping up and then we work to get tournaments close to the teams as much as possible.
Here is some data – the top 3 cities in each of the 4 currently defined districts (as of 9/23) and the likely Qualifier Tournament capacity (ie not just what is published as confirmed) in each city:
#teams | QT capacity in city | |
---|---|---|
Capital | ||
Sacramento | 26 | 0 |
Folsom | 19 | 44 |
Modesto | 6 | 16 |
Peninsula | ||
Cupertino | 26 | 16 |
Palo Alto | 22 | 16 |
Saratoga | 22 | 0 |
East Bay | ||
Fremont | 60 | 0, possibly 12 |
San Francisco | 21 | 16, possibly 32 |
San Ramon | 15 | 0 |
Silicon Valley | ||
San Jose | 120 | 108 |
Santa Clara | 28 | 48 |
Milpitas | 11 | 0 |
What is your take away?